van Ness Lo-Lift Pumps

Performance Chart

FLOW COVERAGE CHART
SINGLE STAGE PROPELLER AND MIXED FLOW PUMPS

PUMP MODEL

RPM

CAPACITY RANGE *
(gpm)

MAX TDH (ft)

PROPELLER

MIXED FLOW

08 1760 1,000 THRU 2,000 15 33
10 1760 1,400 THRU 2,900 18 45
12 1760 3,000 THRU 4,200 23 65
14 1175 3,500 THRU 8,000 17 45
16 1175 4,500 THRU 10,500 21 60
18 1175 6,000 THRU 13,500 22 55
20 1175 9,000 THRU 15,000 22 ---
20 880 5,500 THRU 13,000 15 50
24 880 10,000 THRU 21,000 23 70
30 880 18,000 THRU 25,000 15 70
36 700 21,000 THRU 37,000 20 CF
48 490 37,000 THRU 53,000 23 CF
48 435 33,000 THRU 47,000 19 CF
 
* CAPACITY RANGE IS FOR THE BOWL ASSEMBLY ONLY.
SOME FLOWS MAY REQUIRE LARGER COLUMN SIZES

 

 
Copyright 2009 © van Ness Lo-Lift Pumps  |   Site Design by Bayou Technologies, LLC